Kursinformationen zu Stoxx US 500
Stoxx US 500
Valor 37504714 | Symbol SX50UL
590.15USD-1.23USD-0.21%
20:34:30 29.09.2026
Kursdaten20:34 29.09.2026
- Kurs in USD
- 590.15
- Tagesveränderung relativ
- -0.21%
- Tagesveränderung absolut
- -1.23
- Schlusskurs vom 28.09.2026
- 591.38
- Eröffnung am 29.09.2026
- 592.24
- Tageshoch
- 592.35
- Tagestief
- 589.18
- Letzter Handel
- 20:34:30 29.09.2026
- Börse
- STOXX Indices
Kursentwicklung
| Zeitraum | Performance | Hoch | Tief |
|---|---|---|---|
| YTD | +11.91% | 602.01 | 485.98 |
| 1 Woche | -1.32% | 599.22 | 589.18 |
| 1 Monat | +0.56% | 599.22 | 577.52 |
| 3 Monate | +2.09% | 602.01 | 561.51 |
| 6 Monate | +17.47% | 602.01 | 485.98 |
| 1 Jahr | +13.50% | 602.01 | 485.98 |
| 3 Jahre | +78.95% | - | - |
| 5 Jahre | +72.34% | - | - |
- berechnet mit Vortageskursen
FuW-Artikelmehr zu FuW-Artikel
Historische Volatilität
| Zeitraum | Volatilität |
|---|---|
| 30 Tage | - |
| 90 Tage | - |
| 180 Tage | - |
| 250 Tage (Börsenjahr) | - |
Stammdaten
- Name
- Stoxx US 500
- ISIN
- CH0375047146
- Valor
- 37504714
- Symbol
- SX50UL
- Währung
- USD
- Domizil
- CH
STOXX US 50020:34 29.09.2026
| Carnival Corp | 25.07 | +13.23% | +2.93 | 5'731'995 | 24.30 | 25.16 | 24.00 | 25.06 | 25.07 | +12.52% | - |
| Bloom Energy | 294.65 | +12.09% | +31.78 | 2'338'707 | 273.01 | 302.30 | 271.57 | 294.57 | 294.68 | +6.55% | +202.53% |
| Royal Caribbean | 260.47 | +7.37% | +17.88 | 277'201 | 256.44 | 260.80 | 254.22 | 260.33 | 260.54 | +10.89% | -13.03% |
| Lumentum | 966.00 | +4.85% | +44.68 | 784'836 | 945.00 | 998.88 | 935.00 | 965.37 | 966.22 | +2.15% | +149.96% |
| DoorDash | 186.85 | +4.74% | +8.46 | 474'660 | 180.23 | 186.91 | 179.86 | 186.65 | 186.95 | -2.79% | -21.23% |
| Carvana | 63.27 | +4.63% | +2.80 | 823'661 | 62.53 | 64.69 | 62.00 | 63.24 | 63.29 | -3.26% | -28.36% |
| Corning | 158.38 | +4.48% | +6.79 | 628'859 | 157.44 | 161.34 | 155.81 | 158.35 | 158.44 | -0.82% | +73.13% |
| Marvell Tech | 262.37 | +4.16% | +10.47 | 1'684'555 | 258.99 | 264.16 | 256.91 | 262.23 | 262.53 | +0.00% | +196.42% |
| ATI | 187.97 | +4.04% | +7.30 | 99'154 | 183.63 | 188.15 | 183.22 | 187.97 | 188.29 | +0.76% | +57.43% |
| Applied Materials | 506.25 | +4.00% | +19.49 | 868'944 | 504.47 | 511.57 | 499.18 | 506.02 | 506.36 | +7.15% | +89.41% |
| Oracle | 137.69 | +3.84% | +5.09 | 3'979'868 | 132.85 | 143.59 | 132.58 | 137.71 | 137.83 | -7.71% | -31.97% |
| KLA | 195.47 | +3.33% | +6.30 | 998'407 | 195.05 | 197.47 | 192.84 | 195.45 | 195.49 | +3.80% | +55.69% |
| American International Group | 75.17 | +3.28% | +2.39 | 659'798 | 72.72 | 75.30 | 72.72 | 75.14 | 75.20 | -0.01% | -14.93% |
| Astera Labs | 362.46 | +3.17% | +11.15 | 284'233 | 352.18 | 366.50 | 349.21 | 362.23 | 362.68 | -0.28% | +111.17% |
| Edison Intl | 53.10 | +3.17% | +1.63 | 346'610 | 51.50 | 53.16 | 51.12 | 53.07 | 53.09 | -3.54% | -14.25% |
| Coherent | 291.18 | +3.09% | +8.73 | 440'912 | 289.82 | 302.60 | 285.98 | 290.94 | 291.23 | -6.19% | +53.03% |
| Entegris | 155.25 | +3.07% | +4.62 | 140'431 | 154.24 | 156.61 | 153.00 | 155.13 | 155.41 | +2.74% | +78.79% |
| Affirm | 69.27 | +3.07% | +2.06 | 405'216 | 68.91 | 70.31 | 67.97 | 69.22 | 69.34 | -3.48% | -9.70% |
| TJX Companies | 134.09 | +2.95% | +3.84 | 952'640 | 130.84 | 134.33 | 129.81 | 134.05 | 134.11 | +2.52% | -15.21% |
| Yandex | 238.39 | +2.81% | +6.51 | 2'216'369 | 235.01 | 246.97 | 233.62 | 238.40 | 238.59 | +0.96% | +177.02% |
| Mastec | 209.75 | +2.78% | +5.67 | 58'734 | 206.88 | 212.30 | 206.19 | 209.48 | 209.73 | -5.38% | -6.11% |
| Lam Research | 321.99 | +2.39% | +7.51 | 843'139 | 324.31 | 328.23 | 319.24 | 321.82 | 321.99 | +3.55% | +83.71% |
| Meta Platforms | 732.00 | +2.29% | +16.38 | 2'898'139 | 724.90 | 735.27 | 715.16 | 731.56 | 732.00 | -0.62% | +8.41% |
| MKS Instruments | 264.05 | +2.19% | +5.67 | 77'246 | 264.34 | 266.14 | 261.67 | 263.71 | 264.42 | +1.41% | +61.69% |
| Network Appliance | 208.39 | +1.95% | +3.98 | 293'671 | 205.00 | 208.80 | 201.05 | 208.36 | 208.60 | +8.02% | +90.88% |
| FTAI Aviat | 170.35 | +1.94% | +3.25 | 70'666 | 170.10 | 174.85 | 169.14 | 170.24 | 170.51 | -10.22% | -15.11% |
| MACOM Techn | 283.64 | +1.83% | +5.08 | 83'186 | 283.11 | 286.28 | 279.02 | 282.81 | 283.33 | +1.41% | +62.63% |
| Vistra | 140.47 | +1.78% | +2.45 | 414'211 | 140.00 | 143.50 | 138.90 | 140.44 | 140.53 | +0.04% | -14.45% |
| Broadcom | 355.67 | +1.75% | +6.10 | 2'306'949 | 357.00 | 361.86 | 354.00 | 355.61 | 355.76 | -2.43% | +1.00% |
| Micron | 1'072.00 | +1.71% | +18.02 | 2'370'666 | 1'078.26 | 1'082.56 | 1'057.78 | 1'071.41 | 1'072.21 | -2.20% | +269.29% |
| Uber | 69.32 | +1.70% | +1.16 | 858'589 | 68.47 | 69.89 | 68.40 | 69.34 | 69.36 | -0.82% | -16.58% |
| Constellation Energy | 264.86 | +1.70% | +4.43 | 193'727 | 261.22 | 270.10 | 261.22 | 264.67 | 264.91 | +0.53% | -26.28% |
| Boeing | 187.46 | +1.66% | +3.07 | 660'211 | 185.00 | 190.89 | 185.00 | 187.41 | 187.70 | -5.19% | -15.07% |
| Honeywell | 154.69 | +1.56% | +2.37 | 211'637 | 151.81 | 156.00 | 151.53 | 154.61 | 154.88 | -7.55% | - |
| Vertiv | 247.75 | +1.52% | +3.71 | 321'948 | 251.57 | 254.11 | 246.90 | 247.65 | 247.87 | -2.25% | +50.63% |
| Netflix | 70.27 | +1.50% | +1.03 | 3'916'672 | 70.39 | 71.34 | 70.16 | 70.26 | 70.27 | -2.63% | -26.16% |
| Everpure | 131.18 | +1.38% | +1.78 | 320'723 | 130.26 | 132.33 | 127.89 | 131.12 | 131.29 | +18.30% | +93.11% |
| Microchip Tech | 79.04 | +1.37% | +1.07 | 1'110'930 | 79.13 | 80.34 | 78.51 | 79.03 | 79.05 | +4.25% | +22.36% |
| Howmet Aerospc | 231.43 | +1.36% | +3.11 | 123'026 | 228.66 | 232.08 | 228.01 | 231.01 | 231.44 | +2.69% | +11.36% |
| Space Exploration | 147.45 | +1.36% | +1.98 | 9'897'743 | 146.66 | 150.02 | 145.47 | 147.45 | 147.51 | -4.70% | - |
| Chipotle Mexican Grill | 32.28 | +1.35% | +0.43 | 693'801 | 31.54 | 32.34 | 31.29 | 32.26 | 32.28 | -1.07% | -13.92% |
| Babcock & Wilcox | 136.12 | +1.32% | +1.77 | 103'971 | 135.88 | 142.84 | 133.21 | 135.25 | 136.89 | -5.81% | -22.27% |
| Nutanix | 69.58 | +1.29% | +0.89 | 259'342 | 68.70 | 70.06 | 68.00 | 69.55 | 69.62 | +0.48% | +32.91% |
| Kroger | 60.45 | +1.26% | +0.76 | 646'798 | 59.89 | 60.75 | 59.89 | 60.44 | 60.46 | +3.22% | -4.47% |
| Sempra Energy | 77.83 | +1.23% | +0.94 | 273'455 | 76.48 | 77.98 | 76.21 | 77.76 | 77.85 | -3.88% | -12.91% |
| DTE Energy | 122.25 | +1.18% | +1.42 | 191'947 | 120.24 | 122.74 | 120.00 | 122.06 | 122.26 | -2.52% | -6.32% |
| Entergy | 99.25 | +1.17% | +1.15 | 136'922 | 97.68 | 99.34 | 97.32 | 99.21 | 99.28 | -1.89% | +6.13% |
| Xcel Energy | 70.20 | +1.17% | +0.81 | 423'848 | 69.29 | 70.27 | 68.97 | 70.19 | 70.21 | -2.58% | -6.05% |
| Texas Instr | 281.49 | +1.14% | +3.18 | 394'099 | 283.07 | 284.39 | 280.29 | 281.38 | 281.64 | +3.71% | +60.42% |
| Southern Co | 83.29 | +1.14% | +0.94 | 297'887 | 81.90 | 83.44 | 81.72 | 83.27 | 83.33 | -2.18% | -5.56% |
| Publ Svcs Enterpr | 67.49 | +1.14% | +0.76 | 149'885 | 66.45 | 67.53 | 66.16 | 67.46 | 67.52 | -2.36% | -16.90% |
| Airbnb | 157.84 | +1.13% | +1.76 | 443'431 | 155.95 | 157.88 | 153.84 | 157.78 | 157.86 | -2.45% | +15.00% |
| Alliant Energy | 63.91 | +1.10% | +0.69 | 391'633 | 62.81 | 64.01 | 62.77 | 63.91 | 63.93 | -1.11% | -2.77% |
| CIENA | 347.97 | +1.10% | +3.78 | 176'767 | 349.76 | 356.02 | 345.00 | 347.70 | 348.17 | -5.59% | +47.17% |
| Carpenter Techn.Cp. | 389.51 | +1.09% | +4.21 | 29'842 | 385.88 | 395.87 | 385.88 | 389.51 | 390.37 | -2.63% | +22.38% |
| Moderna | 199.34 | +1.04% | +2.06 | 1'311'622 | 197.55 | 208.84 | 195.82 | 199.24 | 199.50 | +9.19% | +568.97% |
| Marathon Petroleum | 393.48 | +1.04% | +4.04 | 334'664 | 382.28 | 394.06 | 380.34 | 393.50 | 393.72 | +0.98% | +139.46% |
| GE Vernova | 959.58 | +1.03% | +9.81 | 123'734 | 960.99 | 973.00 | 954.68 | 958.92 | 960.23 | +0.98% | +45.32% |
| F5 | 439.97 | +1.01% | +4.41 | 71'214 | 435.58 | 440.07 | 429.25 | 439.56 | 440.42 | -2.95% | +70.63% |
| WEC Energy Gr | 102.47 | +1.01% | +1.02 | 124'475 | 100.95 | 102.68 | 100.95 | 102.42 | 102.49 | -0.35% | -3.80% |
| Quanta Services | 650.83 | +1.00% | +6.47 | 45'133 | 650.03 | 658.99 | 644.88 | 650.65 | 652.00 | +1.28% | +52.67% |
| 144.50 | +0.99% | +1.42 | 523'108 | 145.00 | 147.55 | 141.50 | 144.43 | 144.56 | -7.18% | -37.76% | |
| Fabrinet | 413.95 | +0.97% | +3.99 | 42'482 | 418.15 | 424.00 | 411.42 | 413.73 | 414.34 | +2.51% | -9.95% |
| Cigna | 274.44 | +0.96% | +2.61 | 119'972 | 269.97 | 276.46 | 269.01 | 274.10 | 274.47 | +0.26% | -1.24% |
| CMS Energy | 63.20 | +0.95% | +0.59 | 499'278 | 62.40 | 63.29 | 62.38 | 63.19 | 63.20 | -1.67% | -10.48% |
| Cummins | 522.75 | +0.95% | +4.92 | 64'165 | 520.69 | 524.14 | 518.38 | 522.32 | 522.71 | -0.64% | +1.45% |
| J.B.Hunt Transport | 228.19 | +0.94% | +2.12 | 61'148 | 226.00 | 229.91 | 224.98 | 228.01 | 228.49 | -3.88% | +16.33% |
| TD SYNNEX | 259.10 | +0.92% | +2.35 | 42'221 | 258.55 | 259.78 | 254.52 | 258.70 | 259.60 | -8.53% | +70.90% |
| CF Industries | 116.56 | +0.91% | +1.05 | 166'266 | 114.83 | 117.60 | 114.50 | 116.51 | 116.64 | -3.34% | +49.35% |
| Edwards Lifesciences | 87.62 | +0.91% | +0.79 | 172'312 | 86.54 | 87.70 | 86.14 | 87.60 | 87.64 | -1.31% | +1.85% |
| Coreweave | 85.84 | +0.91% | +0.77 | 4'263'404 | 86.17 | 90.47 | 85.15 | 85.82 | 85.87 | -1.06% | +18.80% |
| NRG Energy | 97.85 | +0.88% | +0.85 | 134'226 | 97.82 | 99.70 | 96.78 | 97.72 | 97.96 | -4.77% | -39.09% |
| Monolithic Power | 1'363.04 | +0.88% | +11.84 | 54'155 | 1'372.05 | 1'372.59 | 1'348.00 | 1'362.03 | 1'365.89 | -1.27% | +49.08% |
| C.H.Robinson Wldwde | 149.49 | +0.84% | +1.25 | 61'948 | 147.59 | 149.58 | 147.59 | 149.35 | 149.75 | -0.05% | -7.79% |
| Extra Space Storage | 132.76 | +0.82% | +1.08 | 106'906 | 131.05 | 133.37 | 130.70 | 132.70 | 132.84 | -1.65% | +1.12% |
| PG&E | 12.04 | +0.79% | +0.10 | 3'506'273 | 11.95 | 12.05 | 11.77 | 12.04 | 12.05 | -6.48% | -25.64% |
| Amer Wtr Works | 129.94 | +0.78% | +1.01 | 65'110 | 127.83 | 130.04 | 127.45 | 129.86 | 129.97 | -2.90% | -1.20% |
| Newmont | 116.94 | +0.77% | +0.89 | 458'255 | 116.99 | 117.80 | 115.97 | 116.96 | 116.98 | -8.11% | +16.22% |
| PPL | 32.35 | +0.76% | +0.24 | 409'550 | 32.08 | 32.38 | 31.92 | 32.35 | 32.36 | -1.60% | -8.31% |
| XPO | 178.00 | +0.76% | +1.34 | 25'731 | 176.87 | 179.22 | 176.87 | 177.54 | 178.55 | +0.19% | +29.98% |
| Eversource En | 63.76 | +0.76% | +0.48 | 154'202 | 62.79 | 63.87 | 62.79 | 63.72 | 63.74 | -3.95% | -6.02% |
| Lennar Corp. | 82.65 | +0.76% | +0.62 | 234'102 | 82.27 | 83.42 | 81.72 | 82.50 | 82.66 | -0.49% | -20.20% |
| Marriott Intl | 361.23 | +0.74% | +2.66 | 124'319 | 362.35 | 363.96 | 355.37 | 361.15 | 361.34 | +3.78% | +15.58% |
| Analog Devices | 398.34 | +0.74% | +2.91 | 277'866 | 401.62 | 405.02 | 395.77 | 398.13 | 398.37 | +2.04% | +45.81% |
| Ameren | 100.12 | +0.73% | +0.73 | 203'839 | 98.77 | 100.27 | 98.75 | 100.05 | 100.10 | -1.51% | -0.47% |
| FirstEnergy | 43.33 | +0.72% | +0.31 | 256'311 | 42.85 | 43.37 | 42.78 | 43.33 | 43.34 | -3.13% | -3.91% |
| Aon | 274.01 | +0.70% | +1.91 | 125'626 | 269.91 | 274.40 | 269.77 | 274.00 | 274.11 | -4.23% | -22.89% |
| Hilton World | 322.52 | +0.70% | +2.24 | 76'939 | 324.51 | 325.00 | 318.40 | 322.34 | 322.69 | +4.56% | +11.50% |
| Centerpoint Energy | 36.88 | +0.70% | +0.26 | 190'967 | 36.54 | 36.94 | 36.38 | 36.87 | 36.88 | -2.58% | -4.49% |
| CME Group | 265.04 | +0.68% | +1.80 | 136'892 | 263.40 | 266.09 | 263.02 | 265.03 | 265.17 | -0.81% | -3.60% |
| United Airlines | 112.26 | +0.67% | +0.75 | 312'343 | 113.62 | 113.63 | 111.17 | 112.18 | 112.30 | -2.56% | -0.28% |
| Johnson Ctr Int | 149.89 | +0.67% | +1.00 | 131'668 | 150.08 | 150.51 | 148.78 | 149.64 | 149.84 | +2.36% | +24.33% |
| IDEXX Labs | 532.44 | +0.64% | +3.38 | 44'673 | 529.08 | 534.67 | 522.12 | 531.59 | 532.44 | +2.10% | -21.80% |
| Stryker | 277.01 | +0.62% | +1.70 | 217'749 | 278.99 | 280.00 | 274.52 | 276.66 | 277.08 | +0.70% | -21.67% |
| First Solar | 174.01 | +0.60% | +1.04 | 207'209 | 173.98 | 175.05 | 172.00 | 173.77 | 174.17 | -13.33% | -33.79% |
| Snowflake Inc. | 330.07 | +0.59% | +1.95 | 351'160 | 331.18 | 333.13 | 324.39 | 328.65 | 329.80 | -1.94% | +49.58% |
| Marsh & McLennan | 170.03 | +0.59% | +1.00 | 196'274 | 167.24 | 170.22 | 167.24 | 169.93 | 170.07 | +0.01% | -8.89% |
| Amgen | 420.58 | +0.59% | +2.45 | 220'913 | 414.37 | 421.80 | 414.37 | 420.30 | 420.62 | +2.52% | +27.75% |
| Delta Air Lines | 84.51 | +0.57% | +0.48 | 414'419 | 85.02 | 85.21 | 83.56 | 84.44 | 84.51 | +0.70% | +21.08% |
| Consolidated Edison | 103.42 | +0.57% | +0.58 | 90'244 | 102.19 | 103.53 | 102.15 | 103.40 | 103.58 | -0.41% | +3.53% |
| Teradyne | 403.56 | +0.56% | +2.26 | 193'454 | 410.62 | 415.35 | 401.91 | 403.44 | 404.00 | +1.22% | +107.33% |
| Twilio | 288.51 | +0.53% | +1.53 | 125'768 | 285.73 | 292.36 | 282.47 | 288.18 | 288.71 | +1.40% | +101.76% |
| Okta | 203.25 | +0.53% | +1.07 | 301'613 | 203.60 | 208.01 | 200.85 | 203.17 | 203.56 | +3.37% | +133.82% |
| Charles Schwab | 98.82 | +0.53% | +0.52 | 423'745 | 98.07 | 98.82 | 97.42 | 98.82 | 98.85 | -1.52% | -1.61% |
| Accenture | 175.39 | +0.53% | +0.92 | 390'291 | 173.09 | 175.84 | 172.15 | 175.13 | 175.48 | -4.53% | -34.97% |
| McDonald’s | 234.83 | +0.53% | +1.23 | 333'166 | 232.13 | 236.00 | 232.10 | 234.79 | 234.86 | -6.20% | -23.57% |
| Amazon | 247.42 | +0.52% | +1.27 | 3'069'994 | 246.99 | 247.55 | 245.14 | 247.38 | 247.41 | -2.96% | +6.64% |
| Zoom Video | 87.75 | +0.52% | +0.45 | 310'046 | 87.25 | 88.16 | 86.38 | 87.71 | 87.82 | -3.52% | +1.17% |
| Woodward | 327.62 | +0.52% | +1.68 | 51'301 | 327.54 | 330.14 | 324.17 | 327.36 | 328.02 | +0.45% | +7.81% |
| Dominion Energy | 60.59 | +0.51% | +0.30 | 217'055 | 60.04 | 60.77 | 59.66 | 60.57 | 60.60 | -2.96% | +2.88% |
| Trane Technologies | 454.25 | +0.49% | +2.19 | 45'267 | 454.59 | 455.55 | 448.90 | 453.47 | 454.24 | +3.75% | +16.15% |
| Duke Energy | 113.96 | +0.48% | +0.55 | 267'745 | 112.87 | 114.20 | 112.46 | 113.96 | 114.01 | -2.02% | -3.24% |
| Block | 73.66 | +0.48% | +0.35 | 201'176 | 73.29 | 73.66 | 72.94 | 73.65 | 73.72 | -4.99% | +12.63% |
| Nisource | 39.28 | +0.46% | +0.18 | 268'988 | 38.96 | 39.56 | 38.88 | 39.27 | 39.28 | -1.50% | -6.37% |
| Burlington Strs | 267.61 | +0.46% | +1.22 | 56'090 | 268.37 | 269.09 | 264.00 | 267.63 | 267.99 | +4.19% | -7.78% |
| Qnity Electronics | 125.48 | +0.46% | +0.57 | 41'567 | 126.81 | 127.23 | 125.10 | 125.26 | 125.52 | +0.50% | +52.98% |
| CrowdStrike | 260.43 | +0.46% | +1.18 | 965'668 | 257.00 | 262.00 | 255.76 | 260.32 | 260.44 | +4.15% | +121.22% |
| NextEra Energy | 75.83 | +0.45% | +0.34 | 469'316 | 75.09 | 76.00 | 74.78 | 75.82 | 75.83 | -4.33% | -5.97% |
| Evergy | 78.26 | +0.45% | +0.35 | 307'913 | 77.53 | 78.35 | 77.27 | 78.25 | 78.27 | -1.27% | +7.48% |
| MercadoLibre | 1'720.00 | +0.44% | +7.59 | 39'056 | 1'713.63 | 1'726.53 | 1'701.69 | 1'718.52 | 1'722.16 | -5.83% | -14.99% |
| Loews | 105.41 | +0.44% | +0.46 | 158'848 | 104.51 | 105.45 | 104.51 | 105.37 | 105.42 | -0.47% | -0.34% |
| Corteva | 78.08 | +0.44% | +0.34 | 288'236 | 77.00 | 78.45 | 76.83 | 78.01 | 78.11 | -2.81% | +15.98% |
| Coupang | 13.81 | +0.44% | +0.06 | 724'292 | 13.83 | 13.92 | 13.69 | 13.81 | 13.82 | -5.48% | -41.71% |
| American Electric | 118.70 | +0.42% | +0.50 | 288'756 | 117.50 | 118.87 | 117.33 | 118.65 | 118.69 | -1.31% | +2.51% |
| Caterpillar | 823.38 | +0.42% | +3.43 | 133'018 | 826.51 | 829.50 | 815.50 | 823.37 | 823.86 | +1.90% | +43.13% |
| Cardinal Health | 221.21 | +0.42% | +0.92 | 54'399 | 218.50 | 222.35 | 218.50 | 220.97 | 221.29 | -0.37% | +7.20% |
| Credo Tech | 193.45 | +0.40% | +0.78 | 1'193'454 | 194.25 | 199.10 | 189.18 | 193.38 | 193.58 | +0.46% | +33.90% |
| AMD (Advanced Micro Devices) | 610.12 | +0.37% | +2.25 | 1'710'190 | 616.50 | 624.09 | 607.73 | 609.98 | 610.27 | -2.19% | +183.84% |
| Capital One | 197.17 | +0.36% | +0.71 | 139'715 | 197.60 | 198.00 | 195.34 | 197.08 | 197.49 | -1.69% | -18.94% |
| nVent Elec | 161.07 | +0.36% | +0.57 | 82'044 | 162.84 | 163.80 | 159.62 | 161.06 | 161.30 | -0.97% | +57.40% |
| Sterling Infra | 500.09 | +0.35% | +1.73 | 34'130 | 506.24 | 520.00 | 496.08 | 499.37 | 501.23 | -3.19% | +62.74% |
| Lattice Semiconduct | 124.45 | +0.34% | +0.42 | 78'663 | 126.99 | 126.99 | 123.68 | 124.25 | 124.41 | +1.57% | +68.56% |
| MongoDB | 335.80 | +0.33% | +1.12 | 1'302'908 | 335.06 | 348.79 | 321.29 | 334.97 | 336.49 | -21.49% | -20.26% |
| GE Aerospace | 319.30 | +0.33% | +1.06 | 257'662 | 318.87 | 323.95 | 316.60 | 319.28 | 319.40 | +0.03% | +3.31% |
| Atmos Energy | 157.57 | +0.33% | +0.52 | 50'462 | 156.08 | 157.91 | 156.08 | 157.42 | 157.62 | +0.15% | -6.31% |
| Ulta Beauty | 550.94 | +0.33% | +1.81 | 42'594 | 549.20 | 556.96 | 547.49 | 550.41 | 551.26 | -0.53% | -9.24% |
| Eaton Corp | 432.82 | +0.33% | +1.41 | 98'640 | 436.62 | 436.64 | 430.76 | 432.13 | 433.90 | -2.19% | +35.45% |
| Linde | 473.44 | +0.30% | +1.41 | 205'779 | 472.82 | 477.15 | 471.40 | 473.35 | 473.58 | +1.84% | +10.71% |
| Starbucks | 95.55 | +0.29% | +0.28 | 821'877 | 95.03 | 95.84 | 94.53 | 95.55 | 95.57 | +0.46% | +13.13% |
| Apollo Global Management | 119.31 | +0.26% | +0.31 | 133'481 | 119.40 | 119.59 | 118.34 | 119.17 | 119.30 | -3.90% | -17.79% |
| Intel | 116.33 | +0.26% | +0.30 | 10'115'136 | 116.59 | 118.75 | 113.98 | 116.31 | 116.33 | -6.08% | +214.44% |
| Cencora | 304.55 | +0.24% | +0.74 | 52'762 | 300.00 | 304.56 | 298.96 | 304.41 | 304.68 | -3.14% | -10.05% |
| Veralto | 96.43 | +0.24% | +0.23 | 88'835 | 95.87 | 96.96 | 95.87 | 96.28 | 96.43 | +0.67% | -3.59% |
| CSX Corporation | 46.87 | +0.24% | +0.11 | 774'686 | 46.45 | 47.03 | 46.39 | 46.86 | 46.87 | +0.60% | +28.99% |
| Comfort Systems USA | 1'661.63 | +0.20% | +3.33 | 16'706 | 1'676.10 | 1'709.47 | 1'644.01 | 1'660.78 | 1'663.00 | +2.25% | +77.68% |
| Brown & Brown | 60.36 | +0.20% | +0.12 | 167'798 | 59.58 | 60.52 | 59.55 | 60.35 | 60.40 | -3.33% | -24.42% |
| Ameriprise | 497.13 | +0.20% | +0.97 | 55'811 | 493.45 | 498.34 | 492.65 | 496.95 | 497.56 | -2.97% | +1.19% |
| T Rowe Price | 104.01 | +0.19% | +0.20 | 75'272 | 103.81 | 104.31 | 103.23 | 103.93 | 104.08 | -0.15% | +1.40% |
| SanDisk | 1'715.98 | +0.18% | +3.09 | 664'655 | 1'747.88 | 1'749.78 | 1'693.00 | 1'715.58 | 1'716.48 | -9.06% | +621.58% |
| IBM | 221.05 | +0.17% | +0.38 | 204'878 | 221.00 | 223.12 | 220.15 | 221.01 | 221.32 | -4.46% | -25.50% |
| WR Berkley | 67.77 | +0.16% | +0.11 | 109'140 | 67.20 | 67.84 | 67.17 | 67.74 | 67.80 | -0.59% | -3.51% |
| Costco | 924.23 | +0.14% | +1.31 | 247'452 | 915.93 | 925.93 | 912.66 | 924.23 | 924.46 | +2.76% | +7.03% |
| Revolution Med | 202.00 | +0.13% | +0.26 | 161'272 | 201.41 | 204.66 | 200.00 | 201.69 | 202.24 | +4.74% | +153.28% |
| Cisco Systems | 106.88 | +0.13% | +0.14 | 1'435'016 | 107.15 | 107.40 | 106.06 | 106.87 | 106.89 | +0.41% | +38.57% |
| Merck & Co. | 148.86 | +0.11% | +0.17 | 413'336 | 148.17 | 150.23 | 146.11 | 148.81 | 148.90 | -1.36% | +41.26% |
| Eli Lilly | 1'185.73 | +0.08% | +0.95 | 136'970 | 1'182.86 | 1'192.70 | 1'168.83 | 1'184.45 | 1'186.26 | +1.33% | +10.24% |
| Progressive | 209.61 | +0.07% | +0.14 | 236'574 | 208.46 | 209.81 | 207.81 | 209.46 | 209.67 | +1.29% | -8.01% |
| Ares Management | 118.40 | +0.05% | +0.06 | 122'585 | 118.30 | 119.58 | 117.74 | 118.34 | 118.73 | -5.07% | -26.78% |
| Kimberly-Clark | 98.82 | +0.05% | +0.05 | 323'056 | 97.80 | 98.89 | 97.51 | 98.81 | 98.84 | -0.09% | -2.10% |
| CDW | 130.39 | +0.05% | +0.06 | 108'337 | 129.28 | 131.99 | 128.97 | 130.12 | 130.44 | -11.56% | -4.31% |
| Kenvue | 17.89 | +0.03% | +0.01 | 1'180'285 | 17.76 | 17.89 | 17.71 | 17.88 | 17.89 | +0.14% | +3.65% |
| Flex | 113.06 | +0.02% | +0.02 | 327'080 | 115.25 | 115.71 | 111.53 | 112.84 | 113.06 | -1.21% | +87.09% |
| Synchrony Finl | 71.53 | +0.01% | +0.01 | 150'324 | 71.70 | 71.98 | 71.19 | 71.52 | 71.56 | -1.57% | -14.28% |
| Prologis | 132.44 | +0.00% | +0.00 | 392'437 | 131.71 | 133.00 | 130.85 | 132.40 | 132.47 | -2.53% | +3.74% |
| SoFi | 15.93 | +0.00% | +0.00 | 3'000'229 | 16.08 | 16.20 | 15.86 | 15.93 | 15.94 | -7.17% | -39.15% |
| Public Storage | 284.78 | -0.00% | -0.01 | 46'074 | 283.08 | 286.20 | 282.86 | 284.66 | 284.92 | -1.70% | +9.75% |
| Equinix | 1'010.94 | -0.01% | -0.13 | 50'336 | 1'008.04 | 1'022.90 | 1'005.80 | 1'009.93 | 1'011.98 | -4.56% | +31.97% |
| West Pharmaceutical | 375.60 | -0.01% | -0.05 | 28'135 | 375.51 | 375.73 | 371.69 | 374.92 | 375.75 | +1.22% | +36.53% |
| Old Dominion Freigh | 176.82 | -0.02% | -0.03 | 78'411 | 176.28 | 178.89 | 175.64 | 176.66 | 177.07 | -0.28% | +12.79% |
| PepsiCo | 128.47 | -0.02% | -0.03 | 1'032'213 | 126.51 | 128.63 | 126.42 | 128.45 | 128.48 | -2.07% | -10.47% |
| Royal Gold | 240.24 | -0.03% | -0.08 | 50'541 | 240.47 | 242.16 | 239.18 | 240.08 | 240.69 | -6.99% | +8.11% |
| Essex Property Tr | 272.90 | -0.04% | -0.11 | 42'129 | 271.92 | 274.58 | 270.49 | 272.54 | 273.03 | -0.68% | +4.33% |
| NXP | 236.19 | -0.06% | -0.13 | 179'143 | 237.18 | 239.83 | 235.27 | 235.89 | 236.19 | -0.58% | +8.87% |
| Agilent | 175.10 | -0.06% | -0.11 | 101'795 | 174.49 | 177.05 | 173.69 | 175.09 | 175.40 | +4.69% | +28.76% |
| Resmed | 221.96 | -0.07% | -0.14 | 31'440 | 221.96 | 223.84 | 220.70 | 221.69 | 222.66 | -0.01% | -7.79% |
